Customization: | Available |
---|---|
Transmission Type: | Manual |
Power: | Diesel |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Categories | Tractor SS2P |
|||||
Product Type | SS2PKUA-LSW | SS2PKUA-LSW | SS2PKUA-LSW | SS2PKUA-LUW | SS2PKUA-MSW | SS2PKUA-MSW |
Configuration coding | W1-RJ00 | W1-RK00 | W1-RM00 | W1-RZ00 | W1-SJ00 | W1-SK00 |
Drive mode | 6x4 | |||||
Quasi-total mass of trailer (kg) | 39470 | 39470 | 39470 | 39470 | 39470 | 39470 |
Maximum gross weight (kg) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Cab | Standard | Standard | Standard | High-top | Standard | Standard |
Dimensions (Length x width x height) (mm) |
6770x2495x3030 | 6770x2495x3030 | 6770x2495x3030 | 6770x2495x3520 | 6770x2495x3030 | 6770x2495x3030 |
Wheelbase (mm) | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 |
Front / rear track (mm) | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 |
Front / rear overhang (mm) | 1410/800 | 1410/800 | 1410/800 | 1410/800 | 1410/800 | 1410/800 |
Minimum ground clearance (mm) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Minimum turning diameter (m) | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 |
Curb weight (kg) | 9400 | 9400 | 9400 | 9400 | 9400 | 9400 |
Maximum speed (km / h) | 75,90,120 | 75,90,121 | 75,90,122 | 75,90,123 | 75,90,124 | 75,90,125 |
Engine Model | P11C-UJ | P11C-UJ | P11C-UJ | P11C-UJ | P11C-UJ | P11C-UJ |
Rated Power (PS) kW / r / min | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 |
Maximum torque Nm / r / min | 1454/1100 | 1454/1100 | 1454/1100 | 1454/1100 | 1454/1100 | 1454/1100 |
Displacement L | 10.52 | 10.52 | 10.52 | 10.52 | 10.52 | 10.52 |
Clutch | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 |
Transmission | RT11509C | RT11509C | RT11509C | RT11509C | DC12J150T | DC12J150T |
Front / rear axle | THD17 | THD17 | THD17 | THD17 | THD17 | THD17 |
Rear axle Save Ratio | 4.875 | 5.285 | 5.285 | 5.285 | 5.285 | 4.555 |
Tire | ||||||
Emission standards | State III | State III | State III | State III | State III | State III |
Product Categories | Tractor SS2P |
|||||
Product Type | SS2PKUA-YSW | SS2PKUA-YSW | SS2PKUA-YSW | SS2PKUA-MUW | SS2PKUA-YUW | SS2PKUA-YUW |
Configuration coding | W1-EW00 | W1-FA00 | W1-FL00 | W1-SM00 | W1-FM00 | W1-FX00 |
Drive mode | 6x4 | |||||
Quasi-total mass of trailer (kg) | 39470 | 39470 | 39470 | 39470 | 39470 | 39470 |
Maximum gross weight (kg) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Cab | Standard | Standard | Standard | High-top | High-top | High-top |
Dimensions (Length x width x height) (mm) |
6770x2495x3030 | 6770x2495x3030 | 6770x2495x3030 | 6770x2495x3520 | 6770x2495x3520 | 6770x2495x3520 |
Wheelbase (mm) | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 |
Front / rear track (mm) | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 |
Front / rear overhang (mm) | 1410/800 | 1410/800 | 1410/800 | 1410/800 | 1410/800 | 1410/800 |
Minimum ground clearance (mm) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Minimum turning diameter (m) | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 |
Curb weight (kg) | 9400 | 9400 | 9400 | 9400 | 9400 | 9400 |
Maximum speed (km / h) | 75,90,126 | 75,90,127 | 75,90,128 | 75,90,129 | 75,90,130 | 75,90,131 |
Engine Model | P11C-UJ | P11C-UJ | P11C-UJ | P11C-UJ | P11C-UJ | P11C-UJ |
Rated Power (PS) kW / r / min | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 | (350) 259/2100 |
Maximum torque Nm / r / min | 1454/1100 | 1454/1100 | 1454/1100 | 1454/1100 | 1454/1100 | 1454/1100 |
Displacement L | 10.52 | 10.52 | 10.52 | 10.52 | 10.52 | 10.52 |
Clutch | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 |
Transmission | 12JSD160TA | 12JSD160TA | 12JSD160TA | DC12J150T | 12JSD160TA | 12JSD160TA |
Front / rear axle | THD17 | THD17 | THD17 | THD17 | THD17 | THD17 |
Rear axle Save Ratio | 3.9 | 3.9 | 3.9 | |||
Tire | ||||||
Emission standards | State III | State III | State III | State III | State III | State III |
Product Categories | Tractor SS2P |
|||||
Product Type | SS2PKUA-ASW | SS2PKUA-ASW | SS2PKUA-ASW | SS2PKUA-ASW | SS2PKUA-AUW | SS2PKUA-AUW |
Configuration coding | W1-SE00 | W1-SF00 | W1-RL00 | W1-SG00 | W1-SH00 | W1-SL00 |
Drive mode | 6x4 | |||||
Quasi-total mass of trailer (kg) | 39470 | 39470 | 39470 | 39470 | 39470 | 39470 |
Maximum gross weight (kg) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Cab | Standard | Standard | Standard | Standard | High-top | High-top |
Dimensions (Length x width x height) (mm) |
6770x2495x3030 | 6770x2495x3030 | 6770x2495x3030 | 6770x2495x3030 | 6770x2495x3520 | 6770x2495x3520 |
Wheelbase (mm) | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 |
Front / rear track (mm) | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 |
Front / rear overhang (mm) | 1410/800 | 1410/800 | 1410/800 | 1410/800 | 1410/800 | 1410/800 |
Minimum ground clearance (mm) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Minimum turning diameter (m) | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 | ≤17 |
Curb weight (kg) | 9400 | 9400 | 9400 | 9400 | 9400 | 9400 |
Maximum speed (km / h) | 75,90,132 | 75,90,133 | 75,90,134 | 75,90,135 | 75,90,136 | 75,90,137 |
Engine Model | P11C-UR | P11C-UR | P11C-UR | P11C-UR | P11C-UR | P11C-UR |
Rated Power (PS) kW / r / min | (380) 280/2100 | (380) 280/2100 | (380) 280/2100 | (380) 280/2100 | (380) 280/2100 | (380) 280/2100 |
Maximum torque Nm / r / min | 1594/1100 | 1594/1100 | 1594/1100 | 1594/1100 | 1594/1100 | 1594/1100 |
Displacement L | 10.52 | 10.52 | 10.52 | 10.52 | 10.52 | 10.52 |
Clutch | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 |
Transmission | ZF16S1650 | ZF16S1650 | ZF16S1650 | ZF16S1650 | ZF16S1650 | ZF16S1650 |
Front / rear axle | THD17 | THD17 | THD17 | THD17 | THD17 | THD17 |
Rear axle Save Ratio | ||||||
Tire | ||||||
Emission standards | State III | State III | State III | State III | State III | State III |
Product Categories | Tractor SS1E |
||
Product Type | SS1EKUA-FSW | SS1EKUA-FSW | SS1EKUA-FUW |
Configuration coding | W1-EX00 | W1-EY00 | W1-EZ00 |
Drive mode | 6x4 | 6x4 | 6x4 |
Quasi-total mass of trailer (kg) | 39320 | 39320 | 39320 |
Maximum gross weight (kg) | 25,000 | 25,000 | 25,000 |
Cab | Standard | Standard | High-top |
Dimensions (Length x width x height) (mm) |
6770x2495x3030 | 6770x2495x3030 | 6770x2495x3520 |
Wheelbase (mm) | 3150 + 1410 | 3150 + 1410 | 3150 + 1410 |
Front / rear track (mm) | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 |
Front / rear overhang (mm) | 1410/800 | 1410/800 | 1410/800 |
Minimum ground clearance (mm) | ≥200 | ≥200 | ≥200 |
Minimum turning diameter (m) | ≤17 | ≤17 | ≤17 |
Curb weight (kg) | 9550 | 9550 | 9550 |
Maximum speed (km / h) | 100,120 | 100,120 | 100,120 |
Engine Model | E13C-TR | E13C-TR | E13C-TR |
Rated Power (PS) kW / r / min | (450) 331/1800 | (450) 331/1800 | (450) 331/1800 |
Maximum torque Nm / r / min | 1912/1100 | 1912/1100 | 1912/1100 |
Displacement L | 12.913 | 12.913 | 12.913 |
Clutch | Dry dual-chip 380x2 | Dry dual-chip 380x2 | Dry dual-chip 380x2 |
Transmission | ZF16S221 | ZF16S221 | ZF16S221 |
Front / rear axle | THD17 | THD17 | THD17 |
Rear axle Save Ratio | |||
Tire | |||
Emission standards | State III | State III | State III |
Product Categories | Tractor | |||||
Product Type | SS2PLUA-DSZ | SS2PLUA-DUZ | SS2PLUA-HSZ | SS2PLUA-HUZ | SH2PEUA-NSZ | SH2PEUA-NUZ |
Configuration coding | W1-LK00 | W1-MA00 | W1-NC00 | W1-NG00 | W1-HZ00 | W1-HV00 |
Drive mode | 6x4 | 4x2 | ||||
Quasi-total mass of trailer (kg) | 39470 | 39470 | 39470 | 39470 | 34470 | 34470 |
Maximum gross weight (kg) | 25,000 | 25,000 | 25,000 | 25,000 | 18,000 | 18,000 |
Cab | Standard | High-top | Standard | High-top | Standard | High-top |
Dimensions (Length x width x height) (mm) |
6770x2495x3030 | 6770x2495x3520 | 6770x2495x3030 | 6770x2495x3520 | 5875x2495x3030 | 5875x2495x3520 |
Wheelbase (mm) | 3400 + 1410 | 3400 + 1410 | 3400 + 1410 | 3400 + 1410 | 3450 | 3450 |
Front / rear track (mm) | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855/1855 | 2060/1855 | 2060/1855 |
Front / rear overhang (mm) | 1410/800 | 1410/800 | 1410/800 | 1410/800 | 1410/1015 | 1410/1015 |
Minimum ground clearance (mm) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Minimum turning diameter (m) | ≤17.6 | ≤17.6 | ≤17.6 | ≤17.6 | ≤14.5 | ≤14.5 |
Standard cab ride (person) | Twenty three | Twenty three | Twenty three | Twenty three | Twenty three | Twenty three |
Curb weight (kg) | 9400,8800 | 9400,8800 | 9400,8800 | 9400,8800 | 7400,6800 | 7400,6800 |
Maximum speed (km / h) | 100, 90 | 100, 90 | 100, 90 | 100, 90 | 100 | 100 |
Engine Model | P11C-VK | P11C-VK | P11C-VL | P11C-VL | P11C-VL | P11C-VL |
Rated Power (PS) kW / r / min | (350) 259/1900 | (350) 259/1900 | (380) 280/1900 | (380) 280/1900 | (380) 280/1900 | (380) 280/1900 |
Maximum torque Nm / r / min | 1483/1100 | 1483/1100 | 1483/1100 | 1483/1100 | 1415/1100 to 1600 | 1415/1100 to 1600 |
Post-processing system | SCR | SCR | ||||
Displacement L | 10.52 | 10.52 | 10.52 | 10.520 | 10.520 | 10.520 |
Clutch | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 | Dry-type single DSF-430 |
Transmission | 12JSD159TA | 12JSD159TA | ZF16S1650 | ZF16S1650 | 12JSD180TA | 12JSD180TA |
Rear axle | THD18 | THD18 | THD18 | THD18 | SH19 | SH19 |
Main gear ratio | 4.555 | 3.900 | 3.900 | 3.900 | 4.333 | 3.727 |
Tire | 295 / 80R22.5 | 11.00R20 | 11.00R20 | 11.00R20 | 11.00R20 | 11.00R20 |
Emission standards | State IV | State IV | State IV | State IV | State IV | State IV |
Fuel tank capacity (L) | 380 | 380 | 380 | 380 | 380 | 380 |