Customization: | Available |
---|---|
After-sales Service: | 24 |
Warranty: | 12 Months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Road Sweeper Truck | |||
Model | DRZ2600SLC | ||
Overall dimensions | 5560*1760*2280mm | Gross Weight (kg) | 4294 |
Wheelbase (mm) | 2600 | Curb Weight (kg) | 3880 |
Front Track (mm) | 1345 | Approach Angle | 18 |
Rear Track (mm) | 1240 | Departure Angle | 18 |
Number of axles | 2 | Front Overhang | 1115MM |
Traction system | 4*2 | Rear Overhang | 1845MM |
Max speed | 90KM/H | Number of Tyres | 6 |
Front Axle Load | 1717KG | Tyre Specification | 6.50R16 |
Rear Axle Load | 2577KG | Allowable Cab Passengers | 2 |
Paint | Any Color Available | Fuel | Diesel |
Superstructurer | |||
Water tank volume | 0.5CBM | Garbage tank volume(cbm) | 2.0CBM |
Max.cleaning Width | 3200MM | Maximum Sweeping Capacity | 70000CBM/H |
Sweep Speed | 3-25km/h | Sweeping Efficiency | ≥95% |
Standard configuration Chassis,sub frame,body,4 sweeping brushes, stainless steel vacuum tank, water tank,5T fan, auxiliary engine, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system. Selective configuration surveillance system,rolling brush. |
|||||||||||
Vehicle model | Chassis brand | Chassis model | Load (L) | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | EXW Price RMB /USD=6.3 |
||
Dust | Water | mm | mm | RMB | USD | ||||||
DRZ5160TSLD | DONGFENG LHD/RHD RHD price add $2000 | DFL1160BX | 6000;7000 | 4000; 3500 |
8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 309800 | US$49,175 |
DRZ5060TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1060TJ20D3 | 3500 | 800 | 5970X2000X2400 | 3300 | CY4102-C3F | 95/Euro 3 | 11.00R20 | 159400 | US$25,302 |
DRZ5090TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1090T9ADJ3AC | 4500 | 1000 | 6700X2290X2500 | 3800 | CY4102-E3C | 120/Euro 3 | 7.50R16 | 200500 | US$31,825 |
DRZ5108TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1108KJ | 5000 | 3000 | 7000X2480X3000 | 3950 | B170 33 | 170/Euro 3 | 9.00-20 | 257700 | US$40,905 |
DRZ5126TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1126KJ1 | 6000 | 4000 | 8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 279800 | US$44,413 |
DRZ5141TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1141KJ | 6000 | 4000 | 7650X2480X3000 | 4500 | B190 33 | 190/Euro 3 | 10.00-20 | 272700 | US$43,286 |
DRZ5073TSLB | FOTON LHD/RHD RHD price add $2000 | BJ1073VEJEA-A | 3500 | 800 | 5995X1900X2680 | 3360 | 4DW91-63NG2 | 98/Euro 2 | 6.50-16 | 149400 | US$23,714 |
DRZ5163TSLB | FOTON LHD/RHD RHD price add $2000 | BJ1163VKPGG-1 | 6000 | 4000 | 7810X2495X3160 | 5000 | Phaser160Ti-33 | 160/Euro 3 | 9.00R20 | 299800 | US$47,587 |
DRZ5070TSLQ | ISU.ZU LHD |
QL1070A1KAY | 4500 | 1000 | 6465X1980X2435 | 3815 | 4KH1-TCG40 | 120/Euro 4 | 7.00-15 | 255700 | US$40,587 |
DRZ511009TSLQ | ISU.ZU LHD | QL11009LARY | 5000 | 3000 | 6910X2200X2640 | 4175 | 4HK1-TCG40 | 190/Euro 4 | 8.25-20 | 331400 | US$52,603 |
DRZ51609TSLQ | ISU.ZU LHD | QL11609MFRY | 6000 | 4000 | 7705X2500X3060 | 4500 | 4HK1-TCG40 | 190/Euro 4 | 10.00-20 | 403100 | US$63,984 |
DRZ5161TSLH | JAC LHD/RHD RHD price add $2000 | HFC1161P3K2A47F | 6000 | 4000 | 8155X2495X3070 | 4700 | YC4E160-42 | 160/Euro 4 | 11.00R20 | 337900 | US$53,635 |
DRZ5165TSLS | SHACMAN LHD/RHD RHD price add $2000 | SX1165UN461 | 6000 | 4000 | 8040X2490X3270 | 4600 | WP10.270E32 | 270/Euro 3 | 12.00R20 | 362000 | US$57,460 |
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.